2026 State Leadership and Skills Conference Testing & Document Uploads
Testing will be open January 28-February 6, 2026. Resume/document uploads will be open January 28-February 16, 2026.
Students, check your email on January 28 for login information to upload your resume and other required documents by February 16.
SkillsUSA Professional Development Test Study Guide: https://skillsusa.egnyte.com/dl/1KQJjqCrNf
There is no study guide for any other tests, please use the National Technical Standards to see the knowledge competencies that your contest covers. National Technical Standards are available here: https://skillsusa.pathful.com/ (contact your advisor for assistance if you do not have your login information)
The list below will indicate whether you have one test (PD test) or two tests (PD test and Competition Specific Test) that you must take in front of your approved proctor during the testing window of January 28-February 6. There will also be a note for those competition specific tests that are administered on site at SLSC in Atlanta.
| Competitions | Competition Specific Test | PD Test |
| 3D Visualization and Animation | Available Online | Available Online |
| Additive Manufacturing | Available Online | Available Online |
| Advertising Design | Available Online | Available Online |
| American Spirit | No Contest Specific Test | Available Online |
| Architectural Drafting | Available Online | Available Online |
| Automated Manufacturing Technology | Available Online | Available Online |
| Automotive Maintenance and Light Repair | Available Online | Available Online |
| Automotive Refinishing Technology | Available Online | Available Online |
| Automotive Service Technology | Available Online | Available Online |
| Aviation Maintenance Technology | Available Online | Available Online |
| Baking and Pastry Arts | Available Online | Available Online |
| Barbering | No Contest Specific Test | Available Online |
| Cabinetmaking | Available Online | Available Online |
| Career Pathways-Agriculture, Food, and Natural Resources | No Contest Specific Test | Available Online |
| Career Pathways-Arts and Communication | No Contest Specific Test | Available Online |
| Career Pathways-Business Management and Technology | No Contest Specific Test | Available Online |
| Career Pathways-Health Science | No Contest Specific Test | Available Online |
| Career Pathways-Human Services | No Contest Specific Test | Available Online |
| Career Pathways-Industrial and Engineering Technology | No Contest Specific Test | Available Online |
| Carpentry | Available Online | Available Online |
| Chapter Display | No Contest Specific Test | Available Online |
| CNC 2-Axis Turning Programmer | Available Online | Available Online |
| CNC 3-Axis Milling Programmer | Available Online | Available Online |
| CNC 5-Axis Milling Programmer | Available Online | Available Online |
| CNC Programmer | Available Online | Available Online |
| Collision Damage Appraisal | Available Online | Available Online |
| Collision Repair Technology | Available Online | Available Online |
| Commercial Roofing | Available Online | Available Online |
| Commercial sUAS Drone | Available Online | Available Online |
| Community Service | No Contest Specific Test | Available Online |
| Computer Programming | Available Online | Available Online |
| Cosmetology | Available Online | Available Online |
| Crime Scene Investigation | Available Online | Available Online |
| Criminal Justice | Available Online | Available Online |
| Culinary Arts | Available Online | Available Online |
| Customer Service | No Contest Specific Test | Available Online |
| Cyber Security | Available Online | Available Online |
| Dental Assisting | Available Online | Available Online |
| Diesel Equipment Technology | Available Online | Available Online |
| Digital Cinema Production | Available Online | Available Online |
| Early Childhood Education | Available Online | Available Online |
| Electrical Construction Wiring | Available Online | Available Online |
| Electronics Technology | Available Online | Available Online |
| Emergency Medical Technician | Available Online | Available Online |
| Esthetics | Available Online | Available Online |
| Extemporaneous Speaking | No Contest Specific Test | Available Online |
| Facilithon-Leadership in Facility Management | Available Online | Available Online |
| Firefighting | Available Online | Available Online |
| First Aid-CPR | Available Online | Available Online |
| Graphic Communications | Available Online | Available Online |
| Graphics Imaging-Sublimation | Available Online | Available Online |
| Health Knowledge Bowl | Available Online | Available Online |
| Health Occupations Professional Portfolio | No Contest Specific Test | Available Online |
| Heating, Ventilation, Air Conditioning and Refrigeration | Available Online | Available Online |
| Heavy Equipment Operation | Available Online | Available Online |
| Industrial Motor Control | Available Online | Available Online |
| Information Technology Services | Available Online | Available Online |
| Interactive Application and Video Game Development | Available Online | Available Online |
| Internet Of Things (IOT) Smart Home | Available Online | Available Online |
| Internetworking | Available Online | Available Online |
| Job Interview | No Contest Specific Test | Available Online |
| Job Skill Demonstration A | No Contest Specific Test | Available Online |
| Job Skill Demonstration Open | No Contest Specific Test | Available Online |
| Marine Service Technology | Available Online | Available Online |
| Masonry | Available Online | Available Online |
| Mechatronics | Available Online | Available Online |
| Medical Assisting | Available Online | Available Online |
| Medical Math | On-Site at SLSC | Available Online |
| Medical Terminology | On-Site at SLSC | Available Online |
| Mobile Electronics Installation | Available Online | Available Online |
| Mobile Robotics Technology | No Contest Specific Test | Available Online |
| Motorcycle Service Technology | Available Online | Available Online |
| Nail Care | Available Online | Available Online |
| Nurse Assisting | Available Online | Available Online |
| Occupational Health and Safety-Multiple | No Contest Specific Test | Available Online |
| Occupational Health and Safety-Single | No Contest Specific Test | Available Online |
| Opening and Closing Ceremonies | No Contest Specific Test | Available Online |
| Outstanding Chapter | No Contest Specific Test | Available Online |
| Photography | Available Online | Available Online |
| Pin Design | No Contest Specific Test | Available Online |
| Plumbing | Available Online | Available Online |
| Practical Nursing | Available Online | Available Online |
| Prepared Speech | No Contest Specific Test | Available Online |
| Promotional Bulletin Board | No Contest Specific Test | Available Online |
| Quiz Bowl | Available Online | Available Online |
| Related Technical Math | On-Site at SLSC | Available Online |
| Restaurant Service | Available Online | Available Online |
| Robotics and Automation Technology | Available Online | Available Online |
| Screen Printing Technology | Available Online | Available Online |
| Sheet Metal | Available Online | Available Online |
| TeamWorks | Available Online | Available Online |
| Technical Computer Applications | Available Online | Available Online |
| Technical Drafting | Available Online | Available Online |
| Telecommunications Cabling | Available Online | Available Online |
| T-Shirt Design | No Contest Specific Test | Available Online |
| Video Production | Available Online | Available Online |
| Web Design and Development | Available Online | Available Online |
| Welding | Available Online | Available Online |
| Welding Fabrication | Available Online | Available Online |
| Welding Sculpture | Available Online | Available Online |
SkillsUSA Approved Testing Proctors. Students need to reach out to their proctor to arrange a testing time between January 28-February 6.
| Albany Technical College | Albany | Roy | Calhoun | rcalhoun@albanytech.edu | 229-430-1729 |
| Athens Technical College | Walton | Elizabeth | Woolridge | ewoolridge@athenstech.edu | 706-552-0909 |
| Athens Technical College | Athens | Scott | Sapera | ssapera@athenstech.edu | 706-227-5435 |
| Atlanta Technical College | Main | Araceli | Flores | aflores1@atlantatech.edu | 404-225-4525 |
| Augusta Technical College | Augusta | Quentin | White | quentin.white@augustatech.edu | 706-771-4152 |
| Augusta Technical College | Augusta | Kaylei | Martin | kaylei.martin@augustatech.edu | 706-771-4038 |
| Central Georgia Technical College | Milledgeville | Courtney | Watkins | cwatkins@centralgatech.edu | |
| Central Georgia Technical College | Milledgeville | Maria | Thorne | mthorne@centralgatech.edu | |
| Central Georgia Technical College | Macon | Veronica | Gray | vgray@centralgatech.edu | 478-445-2305 |
| Chattahoochee Technical College | North Metro, Marietta | Emily | Pierson | Emily.Pierson@chattahoocheetech.edu | 770-975-4081 |
| Coastal Pines Technical College | Jesup | Caroline | Culver | cculver@coastalpines.edu | 912-427-1929 |
| Coastal Pines Technical College | Waycross | Erin | Bower | ebower@coastalpines.edu | 912-287-6655 |
| Columbus Technical College | Main | Evelyn | Willis | ewillis@columbustech.edu | 706-649-1445 |
| Columbus Technical College | Main | Hanna | Foster | hfoster@columbustech.edu | |
| Georgia Northwestern Technical College | Catoosa, Walker, or Whitfield Murray | Angela | Davis | adavis@gntc.edu | 706-516-5035 |
| Georgia Northwestern Technical College | Gordon | Vallery | Bailey | vbailey@gntc.edu | 706-516-5314 |
| Georgia Piedmont Technical College | Clarkston/Dekalb | Candice | Rojas | rojasc@gptc.edu | 404-297-9522 ext1606 |
| Gwinnett Technical College | Lawrenceville | Martha | Szafranek | mszafranek@gwinnetttech.edu | |
| Gwinnett Technical College | Lawrenceville | Tracy | Hogan | thogan@gwinnetttech.edu | 678-226-6303 |
| Gwinnett Technical College | Lawrenceville | Amy | Tate | atate@gwinnetttech.edu | |
| Gwinnett Technical College | Lawrenceville | Tonya | Hardin | THardin@GwinnettTech.edu | |
| Lanier Technical College | Hall | Daejan | Walls | Dwalls2@laniertech.edu | |
| North Georgia Technical College | Blairsville | Tina | Dellaposta | tdellaposta@northgatech.edu | 706-439-6313 |
| North Georgia Technical College | Currahee | Barbie | Gallimore | barbie.gallimore@northgatech.edu | 706-779-8102 |
| Oconee Fall Line Technical College | North | Brenda | Cramer | bcramer@oftc.edu | 478-553-2093 |
| Oconee Fall Line Technical College | South | Van Nessal | Wilson | vwilson@oftc.edu | 478-275-5193 |
| Ogeechee Technical College | Main | Lynn | Futch | lfutch@ogeecheetech.edu | |
| Savannah Technical College | Savannah/Effingham/Liberty/Crossroads | Donna | Lowe | dlowe@savannahtech.edu | 912-443-5833 |
| South Georgia Technical College | Americus/Cordele | Charlene | Dupree | cwilliams@southgatech.edu | 229-271-4048 |
| South Georgia Technical College | Yancey Bros Remote Site | James | Hughes | James_Hughes@yanceybros.com | 770-548-1789 |
| South Georgia Technical College | Thomson Tractor Remote Site | Corey | Wilson | Coreywilson@thompsontractor.com | 205-259-6444 |
| South Georgia Technical College | SunSouth Remote Site | Cain | Clayton | svcmgr2@sunsouth.com | 334-714-7739 |
| South Georgia Technical College | St. Lucie Remote Site | Micaela | Lara | Micaela.lara@stlucieschools.org | 772-429-4510 |
| South Georgia Technical College | Stowers Cat Remote Site | James | Watkins | jwatkins@stowerscat.com | 423-534-6994 |
| South Georgia Technical College | TriGreen Remote Site | Machelle | McCranie | MachelleMcCranie@Trigreen.com | 205-281-7789 |
| Southeastern Technical College | Vidalia, Swainsboro | Leah | Dasher | ldasher@southeasterntech.edu | 912-538-3186 |
| Southern Crescent Technical College | Griffin, Flint River | Hannah | Dunn | hannah.dunn@sctech.edu | 770-229-3156 |
| Southern Regional Technical College | Moultrie | Katie | Harrison | kharrison@southernregional.edu | 229-217-4172 |
| Southern Regional Technical College | Bainbridge | Hannah | VanLandingham | hvanlandingham@southernregional.edu | 229-225-3930 |
| Southern Regional Technical College | Tifton | Becky | Richardson | brichardson@southernregional.edu | 229-391-2624 |
| West Georgia Technical College | Coweta | Abigail | Thomason | abigail.thomason@westgatech.edu | |
| West Georgia Technical College | Coweta | Jonathan | St. Martin | jonathan.stmartin@westgatech.edu | 770-755-7853 |
| West Georgia Technical College | LaGrange | Rachel | Cotney | rachel.cotney@westgatech.edu | 706-845-3505 |
| West Georgia Technical College | LaGrange | Crystal | Waldrip | crystal.waldrip@westgatech.edu | |
| West Georgia Technical College | Douglas | Kit | Roe | kit.roe@westgatech.edu | 770-947-7240 |
| West Georgia Technical College | Murphy | Matthew | Sunrich | Matthew.Sunrich@westgatech.edu | 770-537-6063 |
| West Georgia Technical College | Carroll | Michelle | Topal | Michelle.Topal@westgatech.edu | 770-836-4712 |
| Wiregrass Technical College | Valdosta | Jennifer | Bevis | jennifer.bevis@wiregrass.edu | 229-245-6554 |
| Wiregrass Technical College | Ben Hill-Irwin, Coffee | Sabrina | Cox | sabrina.cox@wiregrass.edu | |
| Workforce Innovators | Main | Jeremy | Kittle | jkittle@wioamerica.com |
